Note: You are experiencing only the raw content of this site, without the intended layout and design. Either your browser has ignored the Cascading Style Sheet (CSS) files for this site, or you are using an outdated browser which does not support Web Standards. learn more.
ethanol – the energy of freedom
This page contains a list of Ethanol Production Facilities currently on line and a sampling of Ethanol Plants that are currently under construction in the United States. In the 2007 State of the Union Address, our President, made a production goal of 35 billion gallons per year of Renewable and Alternative Fuels by 2017. The Ethanol Plants and Companies listed below represent a strong committment toward achieving that goal.
| Producing Company | Plant Site | State | MGY |
|---|---|---|---|
| Abengoa Bioenergy Corp. | Colwich | KS | 25 |
| Abengoa Bioenergy Corp. | York | NE | 55 |
| Abengoa Bioenergy Corp. | Portales | NM | 30 |
| Ace Ethanol, LLC | Stanley | WI | 39 |
| Adkins Energy, LLC | Lena | IL | 43 |
| AGP | Hastings | NE | 52 |
| Agra Resources d.b.a. EXOL | Albert Lea | MN | 45 |
| Agri-Energy, LLC | Luverne | MN | 21 |
| Alchem, Ltd. | Grafton | ND | 10.5 |
| Al-Corn Clean Fuels | Claremont | MN | 35 |
| Amaizing Energy | Denison | IA | 40 |
| Archer Daniels Midland | Peoria | IL | 1070 |
| Archer Daniels Midland | Walhalla | ND | |
| Archer Daniels Midland | Cedar Rapids | IA | |
| Archer Daniels Midland | Clinton | IA | |
| Archer Daniels Midland | Decatur | IL | |
| Archer Daniels Midland | Marshall | MN | |
| Archer Daniels Midland | Columbus | NE | |
| Aventine Renewable Energy, Inc. | Pekin | IL | 100 |
| Badger State Ethanol, LLC | Monroe | WI | 48 |
| Big River Resources, LLC | West Burlington | IA | 52 |
| Broin Enterprises, Inc. | Scotland | SD | 9 |
| Bushmills Ethanol LLC | Atwater | MN | 40 |
| Cargill | Eddyville | IA | 35 |
| Cargill | Blair | NE | 85 |
| Central Minnesota Ethanol | Little Falls | MN | 21 |
| Central Wisconsin Alcohol | Plover | WI | 4 |
| Chief Ethanol Fuels, Inc. | Hastings | NE | 62 |
| Chippewa Valley Ethanol | Benson | MN | 45 |
| Commonwealth Agri-Energy, LLC | Hopkinsville | KY | 33 |
| Corn Plus, LLP | Winnebago | MN | 44 |
| Corn, LP | Goldfield | IA | 50 |
| Cornhusker Energy Lexington LLC | Lexington | NE | 40 |
| Dakota Ethanol, LLC | Wentworth | SD | 50 |
| Diversified Energy Co. (DENCO) | Morris | MN | 21.5 |
| East Kansas Agri Energy | Garnett | KS | 35 |
| ESE Alcohol,Inc. | Leoti | KS | 1.5 |
| Ethanol2000, LLP | Bingham Lake | MN | 32 |
| Front Range Energy | Windsor | CO | 40 |
| Frontier Ethanol LLC | Gowrie | IA | 60 |
| Glacial Lakes Energy | Watertown | SD | 49 |
| Golden Cheese Company | Corona | CA | 5 |
| Golden Grain Energy | Mason City | IA | 50 |
| Golden Triangle Energy | Craig | MO | 20 |
| Grain Processing Corp. | Muscatine | IA | 20 |
| Granite Falls Energy LLC | Granite Falls | MN | 45 |
| Great Plains Ethanol, LLC | Chancellor | SD | 50 |
| Hawkeye Renewables, LLC | Fairbank | IA | 100 |
| Hawkeye Renewables, LLC | Iowa Falls | IA | 100 |
| Heartland Corn Products | Winthrop | MN | 60 |
| Heartland Grain Fuels | Aberdeen | SD | 9 |
| Heartland Grain Fuels | Huron | SD | 30 |
| Horizon Ethanol LLC | Jewell | IA | 60 |
| Husker Ag Processing, LLC | Plainview | NE | 28 |
| Illinois River Energy, LLC | Rochelle | IL | 50 |
| Iowa Ethanol, LLC | Hanlontown | IA | 55 |
| James Valley Ethanol, LLC | Groton | SD | 50 |
| JPJ Enterprises | Humboldt | SD | |
| KAAPA Ethanol, LLC | Minden | NE | 40 |
| Land O'Lakes | Melrose | MN | 3 |
| LincolnLand Agri-Energy | Robinson | IL | 48 |
| Lincolnway Energy | Nevada | IA | 50 |
| Liquid Resources of Ohio | Medina | OH | 4 |
| Little Sioux Corn Processors | Marcus | IA | 50 |
| Merrick/Coors | Golden | CO | 3 |
| MGP Ingredients, Inc. | Pekin | IL | 76 |
| MGP Ingredients, Inc. | Atchison | KS | 4 |
| Michigan Ethanol, LLC | Caro | MI | 50 |
| Mid-Missouri Energy | Malta Bend | MO | 45 |
| Midwest Grain Processors | Lakota | IA | 90 |
| MidwestRenewable Energy, LLC | Sutherland | NE | 22 |
| Minnesota Energy | Buffalo Lake | MN | 18 |
| Missouri Ethanol | Laddonia | MO | 45 |
| Nebraska Energy (Aventine) | Aurora | NE | 45 |
| New Energy Corp. | South Bend | IN | 102 |
| North CountryEthanol | Rosholt | SD | 20 |
| Northeast Missouri Grain | Macon | MO | 45 |
| Northern Lights Ethanol, LLC | Big Stone City | SD | 50 |
| Northstar Ethanol | Lake Crystal | MN | 52 |
| Osage, Inc. | Salem | VA | |
| Otter Creek Ethanol, LLC | Ashton | IA | 55 |
| Pacific Ethanol | Madera | CA | 35 |
| Parallel Products | Rancho Cucamonga | CA | 4 |
| Parallel Products | Louisville | KY | 2.4 |
| Permeate Refining | Hopkinton | IA | 2 |
| Phoenix Biofuels | Goshen | CA | 25 |
| Pine Lake Corn Processors | Steamboat Rock | IA | 20 |
| Prairie Ethanol, LLC | Loomis | SD | 60 |
| Prairie Horizon Agri-Energy | Phillipsburg | KS | 40 |
| Pro-Corn, LLC | Preston | MN | 42 |
| Quad County Corn Processors | Galva | IA | 27 |
| Red Trail Energy, LLC | Richardton | ND | 50 |
| Reeve Agri-Energy | Garden City | KS | 12 |
| Sioux River Ethanol, LLC | Hudson | SD | 55 |
| Siouxland Energy & Livestock | Sioux Center | IA | 22 |
| Sterling Ethanol LLC | Sterling | CO | 42 |
| Tall Corn Ethanol | Coon Rapids | IA | 49 |
| Tate & Lyle | Loudon | TN | 67 |
| The Andersons Albion Ethanol | Albion | MI | 55 |
| Trenton Agri-Products | Trenton | NE | 40 |
| U.S.Energy Partners, LLC | Russell | KS | 48 |
| United Wisconsin Grain Producers | Friesland | WI | 49 |
| USBio Albert City | Albert City | IA | 100 |
| USBio Platte Valley | Central City | NE | 100 |
| USBio Woodbury | Woodbury | MI | 50 |
| Utica Energy, LLC | Oshkosh | WI | 48 |
| VeraSun Energy | Fort Dodge | IA | 110 |
| VeraSun Energy | Aurora | SD | 120 |
| Voyager Ethanol | Emmetsburg | IA | 52 |
| Western Plains Energy, LLC | Campus | KS | 45 |
| Western Wisconsin Energy, LLC | Boyceville | WI | 40 |
| Wyoming Ethanol | Torrington | WY | 10.7 |
| Xethanol BioFuels LL | Blairstown | IA | 6 |
| Total: | 5440 | ||
| Company Under Construction | Plant Site | State | MGY |
| Abengoa Bioenergy of Ravenna | Ravenna | NE | 88 |
| Aberdeen Energy, LLC | Mina | SD | 100 |
| Absolute Energy, LLC | St. Ansgar | IA | 100 |
| Advanced BioEnergy | NE | 100 | |
| Altra Nebraska, LLC | Carleton | NE | 110 |
| ASAlliances Biofuels LLC |
Linden |
IN | 100 |
| ASAlliances Biofuels LLC |
Albion |
NE | 100 |
| ASAlliances Biofuels LLC | Bloomingburg | OH | 100 |
| Biofuel Energy, LLC | Wood River | NE | 100 |
| Blue Flint Ethanol | Underwood | ND | 50 |
| BlueFire Ethanol, Inc. | Irvine | CA | 24 |
| BlueGrass Bioenergy LLC | Fulton | KY | 50 |
| Bonanza Bioenergy | Garden City | KS | 55 |
| Buffalo Lake Energy, LLC | Fairmont | MN | 115 |
| Bunge-Ergon Vicksburg, LLC | Jackson | MS | 60 |
| Cardinal Ethanol | Winchester | IN | 100 |
| Cascade Grain | Clatskanie | OR | 108 |
| Castle Rock Renewable Fuels, LLC | Necedah | WI | 50 |
| Central Ethanol, LLC | Sauget | IL | 54 |
| Central Illinois Energy Cooperative |
Canton |
IL | 37 |
| Central Indiana Ethanol LLC |
Marion |
IN | 40 |
| Coshocton Ethanol, LLC | Coshocton | OH | 60 |
| Dexter Ethanol, LLC | Dexter | IA | 100 |
| E Caruso, LLC | Goodland | KS | 20 |
| E Energy Adams |
Adams |
NE | 50 |
| E3 Biofuels | Mead | NE | 24 |
| Elkhorn Valley Ethanol |
Norfolk |
NE | 50 |
| First United Ethanol, LLC (FUEL) | Camilla | GA | 100 |
| Gateway Ethanol LLC | Pratt | KS | 55 |
| Great Lakes Ethanol (owned by MGP) |
Riga |
MI | 57 |
| Greater Ohio Ethanol, LLC |
Lima (Allen Co.) |
OH | 56 |
| Green Plains Renewable Energy | Shenandoah | IA | 50 |
| Heron Lake BioEnergy |
Heron Lake |
MN | 50 |
| Holt County Ethanol, LLC | O'Neill | NE | 100 |
| Horizon Ethanol, LLC |
Cambridge |
NE | 44 |
| Iroquois Bio-Energy Company |
Rensselaer |
IN | 40 |
| Levelland/Hockley County Ethanol, LLC | Levelland | TX | 40 |
| Mid American Agri Products/Wheatland LLC |
Madrid |
NE | 44 |
| Millennium Ethanol |
Marion |
SD | 100 |
| Missouri Valley Renewable Energy | Meckling | SD | 60 |
| NEDAK Ethanol, LLC | Atkinson | NE | 40 |
| Northeast Biofuels, LLC | Fulton | NY | 100 |
| Northwest Renewables, LLC | Longview | WA | 55 |
| Otter Tail Ag Enterprises | Fergus Falls | MN | 57.5 |
| Pacific Ethanol Columbia, LLC | Boardman | OR | 35 |
| Panda Hereford Ethanol LP | Hereford | TX | 100 |
| Panhandle Energies | Dumas | TX | 30 |
| Patriot Rewable Fuels, LLC | Annawan | IL | 100 |
| Penford Corporation | Cedar Rapids | IA | 40 |
| Pinal Energy LLC | Maricopa | AZ | 55 |
| Pinnacle Energy LLC | Corning | IA | 60 |
| Plymouth Energy | Merrill | IA | 50 |
| Premier Ethanol | Portland | IN | 120 |
| Renew Energy | Jefferson | WI | 130 |
| Siouxland Ethanol LLC | Jackson | NE | 50 |
| Southwest Iowa Renewable Energy (SIRE) | Council Bluffs | IA | 110 |
| Summit Ethanol, LLC | Leipsic | OH | 60 |
| Superior Ethanol LLC | Superior | IA | 50 |
| Tama Ethanol, LLC | Tama | IA | 100 |
| Tate & Lyle | Fort Dodge | IA | 100 |
| The Andersons Clymers Ethanol | Clymers | IN | 110 |
| The Andersons Marathon Ethanol, LLC | Greenville | OH | 110 |
| United Ethanol | Milton | WI | 52 |
| US Bio Hankinson | Hankinson | ND | 100 |
| Val-E Ethanol | Ord | NE | 45 |
| VeraSun Energy | Charles City | IA | 110 |
| VeraSun Energy | Hartley | IA | 110 |
| VeraSun Energy | Welcome | MN | 110 |
| White Energy Hereford, LLC | Hereford | TX | 100 |
| YumaEthanol LLC | Yuma | CO | 50 |
| Total: | 5130.5 |